Description
laboratory grown diamond
$199.05
Stone ID | 903210009 |
---|---|
Report No | 451064794 |
Type | HPHT |
Cert | IGI |
Shape | Pear |
Carat | 0.77 |
Colour | E |
Clarity | VS1 |
Cut | NONE |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 365.9 |
Rate/Ct | 40.25 |
Depth | 43 |
Ratio | 1.59 |
Table | 59 |
Length | 5.16 |
Width | 8.21 |
Height | 3.16 |
Rap | 3388 |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 903210009 |
---|---|
Symmetry | Excellent |
Height | 3.16 |
Width | 8.21 |
Length | 5.16 |
Table | 59 |
Depth | 43 |
Flo | NON |
Pol | EX |
Report No | 451064794 |
Cut | NONE |
Clarity | VS1 |
Colour | E |
Carat | 0.77 |
Shape | Pear |
Cert | IGI |
Type | HPHT |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials