Description
laboratory grown diamond
$15,813.00
Stone ID | 921500009 |
---|---|
Report No | 478107314 |
Type | CVD |
Cert | IGI |
Shape | Emerald Cut |
Carat | 5.02 |
Colour | E |
Clarity | VS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 42000 |
Rate/Ct | 3150 |
Depth | 65.3 |
Ratio | 1.46 |
Table | 67.5 |
Length | 11.63 |
Width | 7.99 |
Height | 5.22 |
Rap | 210840 |
Rap Disc | -92.5% |
laboratory grown diamond
Stone ID | 921500009 |
---|---|
Report No | 478107314 |
Type | CVD |
Cert | IGI |
Shape | Emerald Cut |
Carat | 5.02 |
Colour | E |
Clarity | VS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 42000 |
Rate/Ct | 3150 |
Depth | 65.3 |
Ratio | 1.46 |
Table | 67.5 |
Length | 11.63 |
Width | 7.99 |
Height | 5.22 |
Rap | 210840 |
Rap Disc | -92.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials