Description
laboratory grown diamond
$10,416.00
Stone ID | 921040002 |
---|---|
Report No | 457068932 |
Type | CVD |
Cert | IGI |
Shape | Emerald Cut |
Carat | 4.34 |
Colour | F |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 32000 |
Rate/Ct | 2400 |
Depth | 65.5 |
Ratio | 1.38 |
Table | 67.5 |
Length | 10.74 |
Width | 7.77 |
Height | 5.09 |
Rap | 138880 |
Rap Disc | -92.5% |
laboratory grown diamond
Stone ID | 921040002 |
---|---|
Report No | 457068932 |
Type | CVD |
Cert | IGI |
Shape | Emerald Cut |
Carat | 4.34 |
Colour | F |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 32000 |
Rate/Ct | 2400 |
Depth | 65.5 |
Ratio | 1.38 |
Table | 67.5 |
Length | 10.74 |
Width | 7.77 |
Height | 5.09 |
Rap | 138880 |
Rap Disc | -92.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials