Description
laboratory grown diamond
$8,505.00
Stone ID | 921510006 |
---|---|
Report No | 478107318 |
Type | CVD |
Cert | IGI |
Shape | Emerald Cut |
Carat | 4.05 |
Colour | F |
Clarity | VS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 28000 |
Rate/Ct | 2100 |
Depth | 67.8 |
Ratio | 1.43 |
Table | 67 |
Length | 10.59 |
Width | 7.43 |
Height | 5.04 |
Rap | 113400 |
Rap Disc | -92.5% |
laboratory grown diamond
Stone ID | 921510006 |
---|---|
Report No | 478107318 |
Type | CVD |
Cert | IGI |
Shape | Emerald Cut |
Carat | 4.05 |
Colour | F |
Clarity | VS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 28000 |
Rate/Ct | 2100 |
Depth | 67.8 |
Ratio | 1.43 |
Table | 67 |
Length | 10.59 |
Width | 7.43 |
Height | 5.04 |
Rap | 113400 |
Rap Disc | -92.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials