Description
laboratory grown diamond
$6,066.06
Stone ID | 921490025 |
---|---|
Report No | 478103578 |
Type | CVD |
Cert | IGI |
Shape | Emerald |
Carat | 4.04 |
Colour | E |
Clarity | VS1 |
Cut | |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 6999.3 |
Rate/Ct | 769.92 |
Depth | 47.5 |
Ratio | 1.37 |
Table | 64 |
Length | 7.53 |
Width | 10.34 |
Height | 4.99 |
Rap | 137360 |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921490025 |
---|---|
Symmetry | Excellent |
Height | 4.99 |
Width | 10.34 |
Length | 7.53 |
Table | 64 |
Depth | 47.5 |
Flo | NON |
Pol | EX |
Report No | 478103578 |
Cut | |
Clarity | VS1 |
Colour | E |
Carat | 4.04 |
Shape | Emerald |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials