Description
laboratory grown diamond
$2,343.67
Stone ID | 921800097 |
---|---|
Flo | NON |
Height | 5.77 |
Width | 8.7, 8.8 |
Length | 8.7, 8.8 |
Table | 65 |
Depth | 52, 66.3 |
Rate/Ct | 1762.5, 584.46 |
RapRate | 23500, 5313.25 |
Symmetry | Very Good |
Report No | 494181388 |
Pol | EX |
Cut | – |
Clarity | VS1 |
Colour | H |
Carat | 4.01 |
Shape | Cushion, Cushion Modified Brilliant |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921800097 |
---|---|
Flo | NON |
Height | 5.77 |
Width | 8.7, 8.8 |
Length | 8.7, 8.8 |
Table | 65 |
Depth | 52, 66.3 |
Rate/Ct | 1762.5, 584.46 |
RapRate | 23500, 5313.25 |
Symmetry | Very Good |
Report No | 494181388 |
Pol | EX |
Cut | – |
Clarity | VS1 |
Colour | H |
Carat | 4.01 |
Shape | Cushion, Cushion Modified Brilliant |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials