Description
laboratory grown diamond
$9,323.25
Stone ID | 903280001 |
---|---|
Report No | 455027802 |
Type | HPHT |
Cert | IGI |
Shape | Cushion Modified Brilliant |
Carat | 4.01 |
Colour | E |
Clarity | VS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 31000 |
Rate/Ct | 2325 |
Depth | 62.8 |
Ratio | 1.09 |
Table | 60 |
Length | 9.57 |
Width | 8.74 |
Height | 5.49 |
Rap | 124310 |
Rap Disc | -92.5% |
laboratory grown diamond
Stone ID | 903280001 |
---|---|
Report No | 455027802 |
Type | HPHT |
Cert | IGI |
Shape | Cushion Modified Brilliant |
Carat | 4.01 |
Colour | E |
Clarity | VS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 31000 |
Rate/Ct | 2325 |
Depth | 62.8 |
Ratio | 1.09 |
Table | 60 |
Length | 9.57 |
Width | 8.74 |
Height | 5.49 |
Rap | 124310 |
Rap Disc | -92.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials