Description
laboratory grown diamond
$4,296.00
Stone ID | 921800086 |
---|---|
Report No | 1408605819 |
Type | CVD |
Cert | GIA |
Shape | Cushion Modified Brilliant |
Carat | 3.58 |
Colour | I |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 15000 |
Rate/Ct | 1200 |
Depth | 65.9 |
Ratio | 1.02 |
Table | 62 |
Length | 8.69 |
Width | 8.51 |
Height | 5.6 |
Rap | 53700 |
Rap Disc | -92% |
laboratory grown diamond
Stone ID | 921800086 |
---|---|
Report No | 1408605819 |
Type | CVD |
Cert | GIA |
Shape | Cushion Modified Brilliant |
Carat | 3.58 |
Colour | I |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 15000 |
Rate/Ct | 1200 |
Depth | 65.9 |
Ratio | 1.02 |
Table | 62 |
Length | 8.69 |
Width | 8.51 |
Height | 5.6 |
Rap | 53700 |
Rap Disc | -92% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials