Description
laboratory grown diamond
Stone ID | 921660073 |
---|---|
Report No | 487191711 |
Type | CVD |
Cert | IGI |
Shape | Pear Brilliant |
Carat | 3.02 |
Colour | G |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 20500 |
Rate/Ct | 2255 |
Depth | 64.1 |
Ratio | 1.5 |
Table | 61.5 |
Length | 12.16 |
Width | 8.08 |
Height | 5.18 |
Rap | 61910 |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921660073 |
---|---|
Report No | 487191711 |
Type | CVD |
Cert | IGI |
Shape | Pear Brilliant |
Carat | 3.02 |
Colour | G |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 20500 |
Rate/Ct | 2255 |
Depth | 64.1 |
Ratio | 1.5 |
Table | 61.5 |
Length | 12.16 |
Width | 8.08 |
Height | 5.18 |
Rap | 61910 |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials