Description
laboratory grown diamond
$1,186.34
Stone ID | 921680011 |
---|---|
Flo | NON |
Height | 5.09 |
Width | 7.51, 8.63 |
Length | 7.51, 8.63 |
Table | 62 |
Depth | 50.5, 67.8 |
Rate/Ct | 1520, 392.83 |
RapRate | 19000, 3571.15 |
Symmetry | Excellent |
Report No | 487189414 |
Pol | EX |
Cut | – |
Clarity | VVS2 |
Colour | H |
Carat | 3.02 |
Shape | Cushion, Elongated Cushion |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921680011 |
---|---|
Flo | NON |
Height | 5.09 |
Width | 7.51, 8.63 |
Length | 7.51, 8.63 |
Table | 62 |
Depth | 50.5, 67.8 |
Rate/Ct | 1520, 392.83 |
RapRate | 19000, 3571.15 |
Symmetry | Excellent |
Report No | 487189414 |
Pol | EX |
Cut | – |
Clarity | VVS2 |
Colour | H |
Carat | 3.02 |
Shape | Cushion, Elongated Cushion |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials