Description
laboratory grown diamond
$966.39
Stone ID | 921700029 |
---|---|
Flo | NON |
Height | 4.47 |
Width | 6.54, 9.02 |
Length | 6.54, 9.02 |
Table | 65 |
Depth | 50, 68.3 |
Rate/Ct | 1377.5, 356.6 |
RapRate | 14500, 3241.84 |
Symmetry | Excellent |
Report No | 487197277 |
Pol | EX |
Cut | – |
Clarity | VVS2 |
Colour | G |
Carat | 2.71 |
Shape | Emerald, Emerald Cut |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921700029 |
---|---|
Flo | NON |
Height | 4.47 |
Width | 6.54, 9.02 |
Length | 6.54, 9.02 |
Table | 65 |
Depth | 50, 68.3 |
Rate/Ct | 1377.5, 356.6 |
RapRate | 14500, 3241.84 |
Symmetry | Excellent |
Report No | 487197277 |
Pol | EX |
Cut | – |
Clarity | VVS2 |
Colour | G |
Carat | 2.71 |
Shape | Emerald, Emerald Cut |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials