Description
laboratory grown diamond
Stone ID | 921700026 |
---|---|
Report No | 487174778 |
Type | CVD |
Cert | IGI |
Shape | Emerald Cut |
Carat | 2.27 |
Colour | G |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 14500 |
Rate/Ct | 1377.5 |
Depth | 68 |
Ratio | 1.4 |
Table | 67 |
Length | 8.59 |
Width | 6.13 |
Height | 4.17 |
Rap | 32915 |
Rap Disc | -90.5% |
laboratory grown diamond
Stone ID | 921700026 |
---|---|
Report No | 487174778 |
Type | CVD |
Cert | IGI |
Shape | Emerald Cut |
Carat | 2.27 |
Colour | G |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 14500 |
Rate/Ct | 1377.5 |
Depth | 68 |
Ratio | 1.4 |
Table | 67 |
Length | 8.59 |
Width | 6.13 |
Height | 4.17 |
Rap | 32915 |
Rap Disc | -90.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials