Description
laboratory grown diamond
$3,150.00
Stone ID | 922080022 |
---|---|
Report No | 480148153 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 2.1 |
Colour | H |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 15000 |
Rate/Ct | 1500 |
Depth | 60.5 |
Ratio | 1 |
Table | 59.5 |
Length | 8.29 |
Width | 8.26 |
Height | 5.01 |
Rap | 31500 |
Rap Disc | -90% |
laboratory grown diamond
Stone ID | 922080022 |
---|---|
Report No | 480148153 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 2.1 |
Colour | H |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 15000 |
Rate/Ct | 1500 |
Depth | 60.5 |
Ratio | 1 |
Table | 59.5 |
Length | 8.29 |
Width | 8.26 |
Height | 5.01 |
Rap | 31500 |
Rap Disc | -90% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials