Description
laboratory grown diamond
$540.28
Stone ID | 921350047 |
---|---|
Flo | NON |
Height | 4.57 |
Width | 7.13, 7.35 |
Length | 7.13, 7.35 |
Table | 61.5 |
Depth | 47.5, 64.1 |
Rate/Ct | 1305, 257.28 |
RapRate | 14500, 2338.88 |
Symmetry | Excellent |
Report No | 470134066 |
Pol | EX |
Cut | – |
Clarity | VVS2 |
Colour | G |
Carat | 2.1 |
Shape | Cushion, Cushion Modified Brilliant |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921350047 |
---|---|
Flo | NON |
Height | 4.57 |
Width | 7.13, 7.35 |
Length | 7.13, 7.35 |
Table | 61.5 |
Depth | 47.5, 64.1 |
Rate/Ct | 1305, 257.28 |
RapRate | 14500, 2338.88 |
Symmetry | Excellent |
Report No | 470134066 |
Pol | EX |
Cut | – |
Clarity | VVS2 |
Colour | G |
Carat | 2.1 |
Shape | Cushion, Cushion Modified Brilliant |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials