Description
laboratory grown diamond
Stone ID | 921910002 |
---|---|
Report No | 2406985667 |
Type | CVD |
Cert | GIA |
Shape | Round Brilliant |
Carat | 2.17 |
Colour | F |
Clarity | VVS2 |
Cut | EX |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 22000 |
Rate/Ct | 2200 |
Depth | 60.5 |
Ratio | 1.01 |
Table | 58 |
Length | 8.39 |
Width | 8.34 |
Height | 5.06 |
Rap | 47740 |
Rap Disc | -90% |
laboratory grown diamond
Stone ID | 921910002 |
---|---|
Report No | 2406985667 |
Type | CVD |
Cert | GIA |
Shape | Round Brilliant |
Carat | 2.17 |
Colour | F |
Clarity | VVS2 |
Cut | EX |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 22000 |
Rate/Ct | 2200 |
Depth | 60.5 |
Ratio | 1.01 |
Table | 58 |
Length | 8.39 |
Width | 8.34 |
Height | 5.06 |
Rap | 47740 |
Rap Disc | -90% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials