Description
laboratory grown diamond
$3,655.00
Stone ID | 922100002 |
---|---|
Report No | 474110123 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 2.15 |
Colour | G |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 17000 |
Rate/Ct | 1700 |
Depth | 62.5 |
Ratio | 1 |
Table | 57.5 |
Length | 8.27 |
Width | 8.23 |
Height | 5.15 |
Rap | 36550 |
Rap Disc | -90% |
laboratory grown diamond
Stone ID | 922100002 |
---|---|
Report No | 474110123 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 2.15 |
Colour | G |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 17000 |
Rate/Ct | 1700 |
Depth | 62.5 |
Ratio | 1 |
Table | 57.5 |
Length | 8.27 |
Width | 8.23 |
Height | 5.15 |
Rap | 36550 |
Rap Disc | -90% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials