Description
laboratory grown diamond
$3,553.00
Stone ID | 922080024 |
---|---|
Report No | 496102207 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 2.09 |
Colour | G |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 17000 |
Rate/Ct | 1700 |
Depth | 61.9 |
Ratio | 1.01 |
Table | 57 |
Length | 8.24 |
Width | 8.19 |
Height | 5.09 |
Rap | 35530 |
Rap Disc | -90% |
laboratory grown diamond
Stone ID | 922080024 |
---|---|
Report No | 496102207 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 2.09 |
Colour | G |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 17000 |
Rate/Ct | 1700 |
Depth | 61.9 |
Ratio | 1.01 |
Table | 57 |
Length | 8.24 |
Width | 8.19 |
Height | 5.09 |
Rap | 35530 |
Rap Disc | -90% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials