Description
laboratory grown diamond
$565.61
Stone ID | 922080027 |
---|---|
Flo | NON |
Height | 4.97 |
Width | 8.28 |
Length | 8.32 |
Table | 58 |
Depth | 43 |
Rate/Ct | 273.24 |
RapRate | 2484 |
Symmetry | Excellent |
Report No | 492125039 |
Pol | EX |
Cut | ID |
Clarity | VS1 |
Colour | G |
Carat | 2.07 |
Shape | Round |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 922080027 |
---|---|
Flo | NON |
Height | 4.97 |
Width | 8.28 |
Length | 8.32 |
Table | 58 |
Depth | 43 |
Rate/Ct | 273.24 |
RapRate | 2484 |
Symmetry | Excellent |
Report No | 492125039 |
Pol | EX |
Cut | ID |
Clarity | VS1 |
Colour | G |
Carat | 2.07 |
Shape | Round |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials