Description
laboratory grown diamond
$539.15
Stone ID | 921730010 |
---|---|
Flo | NON |
Height | 4.62 |
Width | 7.03, 7.39 |
Length | 7.03, 7.39 |
Table | 64.5 |
Depth | 49, 65.7 |
Rate/Ct | 1305, 261.72 |
RapRate | 14500, 2379.3 |
Symmetry | Excellent |
Report No | 490176703 |
Pol | EX |
Cut | – |
Clarity | VS2 |
Colour | E |
Carat | 2.06 |
Shape | Cushion, Cushion Modified Brilliant |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921730010 |
---|---|
Flo | NON |
Height | 4.62 |
Width | 7.03, 7.39 |
Length | 7.03, 7.39 |
Table | 64.5 |
Depth | 49, 65.7 |
Rate/Ct | 1305, 261.72 |
RapRate | 14500, 2379.3 |
Symmetry | Excellent |
Report No | 490176703 |
Pol | EX |
Cut | – |
Clarity | VS2 |
Colour | E |
Carat | 2.06 |
Shape | Cushion, Cushion Modified Brilliant |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials