Description
laboratory grown diamond
Stone ID | 921560079 |
---|---|
Report No | 480178074 |
Type | CVD |
Cert | IGI |
Shape | Elongated Cushion |
Carat | 2.05 |
Colour | E |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 17000 |
Rate/Ct | 1530 |
Depth | 67.4 |
Ratio | 1.15 |
Table | 63.5 |
Length | 7.69 |
Width | 6.68 |
Height | 4.5 |
Rap | 34850 |
Rap Disc | -91% |
laboratory grown diamond
Stone ID | 921560079 |
---|---|
Report No | 480178074 |
Type | CVD |
Cert | IGI |
Shape | Elongated Cushion |
Carat | 2.05 |
Colour | E |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 17000 |
Rate/Ct | 1530 |
Depth | 67.4 |
Ratio | 1.15 |
Table | 63.5 |
Length | 7.69 |
Width | 6.68 |
Height | 4.5 |
Rap | 34850 |
Rap Disc | -91% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials