Description
laboratory grown diamond
$604.26
Stone ID | 922080030 |
---|---|
Flo | NON |
Height | 5 |
Width | 8.15 |
Length | 8.17 |
Table | 58 |
Depth | 43.5 |
Rate/Ct | 296.21 |
RapRate | 2692.8 |
Symmetry | Excellent |
Report No | 478111146 |
Pol | EX |
Cut | ID |
Clarity | VVS2 |
Colour | G |
Carat | 2.04 |
Shape | Round |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 922080030 |
---|---|
Flo | NON |
Height | 5 |
Width | 8.15 |
Length | 8.17 |
Table | 58 |
Depth | 43.5 |
Rate/Ct | 296.21 |
RapRate | 2692.8 |
Symmetry | Excellent |
Report No | 478111146 |
Pol | EX |
Cut | ID |
Clarity | VVS2 |
Colour | G |
Carat | 2.04 |
Shape | Round |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials