Description
laboratory grown diamond
$3,055.20
Stone ID | 921530011 |
---|---|
Report No | 476187908 |
Type | CVD |
Cert | IGI |
Shape | Radiant |
Carat | 2.01 |
Colour | E |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 16000 |
Rate/Ct | 1520 |
Depth | 68.8 |
Ratio | 1.25 |
Table | 67 |
Length | 7.8 |
Width | 6.26 |
Height | 4.31 |
Rap | 32160 |
Rap Disc | -90.5% |
laboratory grown diamond
Stone ID | 921530011 |
---|---|
Report No | 476187908 |
Type | CVD |
Cert | IGI |
Shape | Radiant |
Carat | 2.01 |
Colour | E |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 16000 |
Rate/Ct | 1520 |
Depth | 68.8 |
Ratio | 1.25 |
Table | 67 |
Length | 7.8 |
Width | 6.26 |
Height | 4.31 |
Rap | 32160 |
Rap Disc | -90.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials