Description
laboratory grown diamond
$433.30
Stone ID | 921360011 |
---|---|
Flo | NON |
Height | 4.37 |
Width | 7.15, 7.32 |
Length | 7.15, 7.32 |
Table | 63 |
Depth | 45.5, 61.1 |
Rate/Ct | 1530, 215.57 |
RapRate | 17000, 1959.75 |
Symmetry | Excellent |
Report No | 468100798 |
Pol | EX |
Cut | – |
Clarity | VVS2 |
Colour | E |
Carat | 2.01 |
Shape | Cushion, Cushion Modified Brilliant |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921360011 |
---|---|
Flo | NON |
Height | 4.37 |
Width | 7.15, 7.32 |
Length | 7.15, 7.32 |
Table | 63 |
Depth | 45.5, 61.1 |
Rate/Ct | 1530, 215.57 |
RapRate | 17000, 1959.75 |
Symmetry | Excellent |
Report No | 468100798 |
Pol | EX |
Cut | – |
Clarity | VVS2 |
Colour | E |
Carat | 2.01 |
Shape | Cushion, Cushion Modified Brilliant |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials