Description
laboratory grown diamond
$1,177.00
Stone ID | 921620116 |
---|---|
Report No | 483103382 |
Type | HPHT |
Cert | IGI |
H&A | H&A |
Shape | Round Brilliant |
Carat | 1 |
Colour | D |
Clarity | VS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 10700 |
Rate/Ct | 1177 |
Depth | 60.6 |
Ratio | 1.01 |
Table | 58.5 |
Length | 6.45 |
Width | 6.4 |
Height | 3.9 |
Rap | 10700 |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921620116 |
---|---|
Report No | 483103382 |
Type | HPHT |
Cert | IGI |
H&A | H&A |
Shape | Round Brilliant |
Carat | 1 |
Colour | D |
Clarity | VS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 10700 |
Rate/Ct | 1177 |
Depth | 60.6 |
Ratio | 1.01 |
Table | 58.5 |
Length | 6.45 |
Width | 6.4 |
Height | 3.9 |
Rap | 10700 |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials