Description
laboratory grown diamond
Stone ID | 921550098 |
---|---|
Report No | 480157373 |
Type | HPHT |
Cert | IGI |
H&A | H&A |
Shape | Round Brilliant |
Carat | 1 |
Colour | D |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 12000 |
Rate/Ct | 1320 |
Depth | 61.6 |
Ratio | 1 |
Table | 55.5 |
Length | 6.46 |
Width | 6.43 |
Height | 3.97 |
Rap | 12000 |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921550098 |
---|---|
Report No | 480157373 |
Type | HPHT |
Cert | IGI |
H&A | H&A |
Shape | Round Brilliant |
Carat | 1 |
Colour | D |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 12000 |
Rate/Ct | 1320 |
Depth | 61.6 |
Ratio | 1 |
Table | 55.5 |
Length | 6.46 |
Width | 6.43 |
Height | 3.97 |
Rap | 12000 |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials