Description
laboratory grown diamond
$735.00
Stone ID | 921640025 |
---|---|
Report No | 483103314 |
Type | HPHT |
Cert | IGI |
Shape | Emerald Cut |
Carat | 1 |
Colour | D |
Clarity | VS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 7000 |
Rate/Ct | 735 |
Depth | 67.9 |
Ratio | 1.4 |
Table | 69 |
Length | 6.52 |
Width | 4.67 |
Height | 3.17 |
Rap | 7000 |
Rap Disc | -89.5% |
laboratory grown diamond
Stone ID | 921640025 |
---|---|
Report No | 483103314 |
Type | HPHT |
Cert | IGI |
Shape | Emerald Cut |
Carat | 1 |
Colour | D |
Clarity | VS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 7000 |
Rate/Ct | 735 |
Depth | 67.9 |
Ratio | 1.4 |
Table | 69 |
Length | 6.52 |
Width | 4.67 |
Height | 3.17 |
Rap | 7000 |
Rap Disc | -89.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials