Description
laboratory grown diamond
$829.50
Stone ID | 921640035 |
---|---|
Report No | 485136294 |
Type | HPHT |
Cert | IGI |
Shape | Emerald Cut |
Carat | 1 |
Colour | D |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 7900 |
Rate/Ct | 829.5 |
Depth | 67.8 |
Ratio | 1.44 |
Table | 59 |
Length | 6.64 |
Width | 4.6 |
Height | 3.12 |
Rap | 7900 |
Rap Disc | -89.5% |
laboratory grown diamond
Stone ID | 921640035 |
---|---|
Report No | 485136294 |
Type | HPHT |
Cert | IGI |
Shape | Emerald Cut |
Carat | 1 |
Colour | D |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 7900 |
Rate/Ct | 829.5 |
Depth | 67.8 |
Ratio | 1.44 |
Table | 59 |
Length | 6.64 |
Width | 4.6 |
Height | 3.12 |
Rap | 7900 |
Rap Disc | -89.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials