Description
laboratory grown diamond
$790.00
Stone ID | 921610159 |
---|---|
Report No | 2404392359 |
Type | HPHT |
Cert | GIA |
Shape | Elongated Cushion |
Carat | 1 |
Colour | D |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 7900 |
Rate/Ct | 790 |
Depth | 67.5 |
Ratio | 1.2 |
Table | 61 |
Length | 6.28 |
Width | 5.24 |
Height | 3.54 |
Rap | 7900 |
Rap Disc | -90% |
laboratory grown diamond
Stone ID | 921610159 |
---|---|
Report No | 2404392359 |
Type | HPHT |
Cert | GIA |
Shape | Elongated Cushion |
Carat | 1 |
Colour | D |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 7900 |
Rate/Ct | 790 |
Depth | 67.5 |
Ratio | 1.2 |
Table | 61 |
Length | 6.28 |
Width | 5.24 |
Height | 3.54 |
Rap | 7900 |
Rap Disc | -90% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials