Description
laboratory grown diamond
Stone ID | 922080098 |
---|---|
Report No | 494160693 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.7 |
Colour | G |
Clarity | VVS2 |
Cut | EX |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 13100 |
Rate/Ct | 1375.5 |
Depth | 61.1 |
Ratio | 1 |
Table | 58.5 |
Length | 7.69 |
Width | 7.67 |
Height | 4.69 |
Rap | 22270 |
laboratory grown diamond
Stone ID | 922080098 |
---|---|
Report No | 494160693 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.7 |
Colour | G |
Clarity | VVS2 |
Cut | EX |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 13100 |
Rate/Ct | 1375.5 |
Depth | 61.1 |
Ratio | 1 |
Table | 58.5 |
Length | 7.69 |
Width | 7.67 |
Height | 4.69 |
Rap | 22270 |
Sign up for our VIP list to get updates on the All Star Diamond New Specials