Description
laboratory grown diamond
Stone ID | 922090008 |
---|---|
Report No | 492122664 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.72 |
Colour | G |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 13100 |
Rate/Ct | 1375.5 |
Depth | 62.5 |
Ratio | 1.01 |
Table | 55.5 |
Length | 7.67 |
Width | 7.63 |
Height | 4.78 |
Rap | 22532 |
laboratory grown diamond
Stone ID | 922090008 |
---|---|
Report No | 492122664 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.72 |
Colour | G |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 13100 |
Rate/Ct | 1375.5 |
Depth | 62.5 |
Ratio | 1.01 |
Table | 55.5 |
Length | 7.67 |
Width | 7.63 |
Height | 4.78 |
Rap | 22532 |
Sign up for our VIP list to get updates on the All Star Diamond New Specials