Description
laboratory grown diamond
$2,492.28
Stone ID | 922090009 |
---|---|
Report No | 494173509 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.72 |
Colour | F |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 13800 |
Rate/Ct | 1449 |
Depth | 62.5 |
Ratio | 1.01 |
Table | 59 |
Length | 7.64 |
Width | 7.6 |
Height | 4.76 |
Rap | 23736 |
laboratory grown diamond
Stone ID | 922090009 |
---|---|
Report No | 494173509 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.72 |
Colour | F |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 13800 |
Rate/Ct | 1449 |
Depth | 62.5 |
Ratio | 1.01 |
Table | 59 |
Length | 7.64 |
Width | 7.6 |
Height | 4.76 |
Rap | 23736 |
Sign up for our VIP list to get updates on the All Star Diamond New Specials