Description
laboratory grown diamond
Stone ID | 922090013 |
---|---|
Report No | 492122663 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.68 |
Colour | F |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 15000 |
Rate/Ct | 1575 |
Depth | 61.4 |
Ratio | 1 |
Table | 56.5 |
Length | 7.64 |
Width | 7.61 |
Height | 4.69 |
Rap | 25200 |
laboratory grown diamond
Stone ID | 922090013 |
---|---|
Report No | 492122663 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.68 |
Colour | F |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 15000 |
Rate/Ct | 1575 |
Depth | 61.4 |
Ratio | 1 |
Table | 56.5 |
Length | 7.64 |
Width | 7.61 |
Height | 4.69 |
Rap | 25200 |
Sign up for our VIP list to get updates on the All Star Diamond New Specials