Description
laboratory grown diamond
$269.78
Stone ID | 922090015 |
---|---|
Flo | NON |
Height | 4.67 |
Width | 7.45 |
Length | 7.49 |
Table | 58.5 |
Depth | 43.5 |
Rate/Ct | 166.53 |
RapRate | 1513.89 |
Symmetry | Excellent |
Report No | 492113408 |
Pol | EX |
Cut | ID |
Clarity | VVS2 |
Colour | F |
Carat | 1.62 |
Shape | Round |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 922090015 |
---|---|
Flo | NON |
Height | 4.67 |
Width | 7.45 |
Length | 7.49 |
Table | 58.5 |
Depth | 43.5 |
Rate/Ct | 166.53 |
RapRate | 1513.89 |
Symmetry | Excellent |
Report No | 492113408 |
Pol | EX |
Cut | ID |
Clarity | VVS2 |
Colour | F |
Carat | 1.62 |
Shape | Round |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials