Description
laboratory grown diamond
$2,819.25
Stone ID | 921640072 |
---|---|
Report No | 485136309 |
Type | HPHT |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.5 |
Colour | D |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 17900 |
Rate/Ct | 1879.5 |
Depth | 59.6 |
Ratio | 1.01 |
Table | 59 |
Length | 7.44 |
Width | 7.39 |
Height | 4.43 |
Rap | 26850 |
Rap Disc | -89.5% |
laboratory grown diamond
Stone ID | 921640072 |
---|---|
Report No | 485136309 |
Type | HPHT |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.5 |
Colour | D |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 17900 |
Rate/Ct | 1879.5 |
Depth | 59.6 |
Ratio | 1.01 |
Table | 59 |
Length | 7.44 |
Width | 7.39 |
Height | 4.43 |
Rap | 26850 |
Rap Disc | -89.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials