Description
laboratory grown diamond
Stone ID | 921840062 |
---|---|
Flo | NON |
Height | 4.48 |
Width | 7.35 |
Length | 7.39 |
Table | 59 |
Depth | 43 |
Rate/Ct | 210.87 |
RapRate | 1917 |
Symmetry | Excellent |
Report No | 6401687903 |
Pol | EX |
Cut | EX |
Clarity | VVS2 |
Colour | D |
Carat | 1.5 |
Shape | Round |
Cert | GIA |
Type | HPHT |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921840062 |
---|---|
Flo | NON |
Height | 4.48 |
Width | 7.35 |
Length | 7.39 |
Table | 59 |
Depth | 43 |
Rate/Ct | 210.87 |
RapRate | 1917 |
Symmetry | Excellent |
Report No | 6401687903 |
Pol | EX |
Cut | EX |
Clarity | VVS2 |
Colour | D |
Carat | 1.5 |
Shape | Round |
Cert | GIA |
Type | HPHT |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials