Description
laboratory grown diamond
Stone ID | 921870013 |
---|---|
Report No | 499104287 |
Type | HPHT |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.5 |
Colour | D |
Clarity | VS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 14000 |
Rate/Ct | 1470 |
Depth | 59.5 |
Ratio | 1 |
Table | 59 |
Length | 7.45 |
Width | 7.42 |
Height | 4.42 |
Rap | 21000 |
Rap Disc | -89.5% |
laboratory grown diamond
Stone ID | 921870013 |
---|---|
Report No | 499104287 |
Type | HPHT |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.5 |
Colour | D |
Clarity | VS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 14000 |
Rate/Ct | 1470 |
Depth | 59.5 |
Ratio | 1 |
Table | 59 |
Length | 7.45 |
Width | 7.42 |
Height | 4.42 |
Rap | 21000 |
Rap Disc | -89.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials