Description
laboratory grown diamond
$1,874.25
Stone ID | 921650059 |
---|---|
Report No | 490176692 |
Type | HPHT |
Cert | IGI |
Shape | Emerald Cut |
Carat | 1.5 |
Colour | D |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 11900 |
Rate/Ct | 1249.5 |
Depth | 66.4 |
Ratio | 1.4 |
Table | 67.5 |
Length | 7.59 |
Width | 5.44 |
Height | 3.61 |
Rap | 17850 |
Rap Disc | -89.5% |
laboratory grown diamond
Stone ID | 921650059 |
---|---|
Report No | 490176692 |
Type | HPHT |
Cert | IGI |
Shape | Emerald Cut |
Carat | 1.5 |
Colour | D |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 11900 |
Rate/Ct | 1249.5 |
Depth | 66.4 |
Ratio | 1.4 |
Table | 67.5 |
Length | 7.59 |
Width | 5.44 |
Height | 3.61 |
Rap | 17850 |
Rap Disc | -89.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials