Description
laboratory grown diamond
Stone ID | 922080057 |
---|---|
Report No | 490175846 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.58 |
Colour | G |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 13100 |
Rate/Ct | 1375.5 |
Depth | 61.8 |
Ratio | 1.01 |
Table | 56.5 |
Length | 7.49 |
Width | 7.45 |
Height | 4.61 |
Rap | 20698 |
Rap Disc | -89.5% |
laboratory grown diamond
Stone ID | 922080057 |
---|---|
Report No | 490175846 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.58 |
Colour | G |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 13100 |
Rate/Ct | 1375.5 |
Depth | 61.8 |
Ratio | 1.01 |
Table | 56.5 |
Length | 7.49 |
Width | 7.45 |
Height | 4.61 |
Rap | 20698 |
Rap Disc | -89.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials