Description
laboratory grown diamond
$1,911.74
Stone ID | 921640037 |
---|---|
Report No | 485136296 |
Type | HPHT |
Cert | IGI |
Shape | Emerald Cut |
Carat | 1.53 |
Colour | D |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 11900 |
Rate/Ct | 1249.5 |
Depth | 67.8 |
Ratio | 1.36 |
Table | 65.5 |
Length | 7.45 |
Width | 5.47 |
Height | 3.71 |
Rap | 18207 |
Rap Disc | -89.5% |
laboratory grown diamond
Stone ID | 921640037 |
---|---|
Report No | 485136296 |
Type | HPHT |
Cert | IGI |
Shape | Emerald Cut |
Carat | 1.53 |
Colour | D |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 11900 |
Rate/Ct | 1249.5 |
Depth | 67.8 |
Ratio | 1.36 |
Table | 65.5 |
Length | 7.45 |
Width | 5.47 |
Height | 3.71 |
Rap | 18207 |
Rap Disc | -89.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials