Description
laboratory grown diamond
$2,106.72
Stone ID | 921760069 |
---|---|
Report No | 7403391943 |
Type | CVD |
Cert | GIA |
Shape | Emerald Cut |
Carat | 1.52 |
Colour | D |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 13200 |
Rate/Ct | 1386 |
Depth | 68.6 |
Ratio | 1.38 |
Table | 66 |
Length | 7.48 |
Width | 5.41 |
Height | 3.71 |
Rap | 20064 |
Rap Disc | -89.5% |
laboratory grown diamond
Stone ID | 921760069 |
---|---|
Report No | 7403391943 |
Type | CVD |
Cert | GIA |
Shape | Emerald Cut |
Carat | 1.52 |
Colour | D |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 13200 |
Rate/Ct | 1386 |
Depth | 68.6 |
Ratio | 1.38 |
Table | 66 |
Length | 7.48 |
Width | 5.41 |
Height | 3.71 |
Rap | 20064 |
Rap Disc | -89.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials