Description
laboratory grown diamond
$87.75
Stone ID | 921770154 |
---|---|
Flo | NON |
Height | 4.19 |
Width | 6.68 |
Length | 6.72 |
Table | 55.5 |
Depth | 42.5 |
Rate/Ct | 75 |
RapRate | 681.82 |
Symmetry | Excellent |
Report No | 488132904 |
Pol | EX |
Cut | ID |
Clarity | VS1 |
Colour | G |
Carat | 1.17 |
Shape | Round |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921770154 |
---|---|
Flo | NON |
Height | 4.19 |
Width | 6.68 |
Length | 6.72 |
Table | 55.5 |
Depth | 42.5 |
Rate/Ct | 75 |
RapRate | 681.82 |
Symmetry | Excellent |
Report No | 488132904 |
Pol | EX |
Cut | ID |
Clarity | VS1 |
Colour | G |
Carat | 1.17 |
Shape | Round |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials