Description
laboratory grown diamond
Stone ID | 921640159 |
---|---|
Flo | NON |
Height | 4.09 |
Width | 6.78 |
Length | 6.82 |
Table | 57.5 |
Depth | 42.5 |
Rate/Ct | 112.29 |
RapRate | 1020.8 |
Symmetry | Excellent |
Report No | 487197336 |
Pol | EX |
Cut | ID |
Clarity | VVS1 |
Colour | D |
Carat | 1.16 |
Shape | Round |
Cert | IGI |
Type | HPHT |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921640159 |
---|---|
Flo | NON |
Height | 4.09 |
Width | 6.78 |
Length | 6.82 |
Table | 57.5 |
Depth | 42.5 |
Rate/Ct | 112.29 |
RapRate | 1020.8 |
Symmetry | Excellent |
Report No | 487197336 |
Pol | EX |
Cut | ID |
Clarity | VVS1 |
Colour | D |
Carat | 1.16 |
Shape | Round |
Cert | IGI |
Type | HPHT |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials