Description
laboratory grown diamond
Stone ID | 921840130 |
---|---|
Report No | 5403688411 |
Type | HPHT |
Cert | GIA |
Shape | Round Brilliant |
Carat | 1.14 |
Colour | E |
Clarity | VS1 |
Cut | EX |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 11200 |
Rate/Ct | 1232 |
Depth | 60.1 |
Ratio | 1 |
Table | 59 |
Length | 6.78 |
Width | 6.75 |
Height | 4.06 |
Rap | 12768 |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921840130 |
---|---|
Report No | 5403688411 |
Type | HPHT |
Cert | GIA |
Shape | Round Brilliant |
Carat | 1.14 |
Colour | E |
Clarity | VS1 |
Cut | EX |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 11200 |
Rate/Ct | 1232 |
Depth | 60.1 |
Ratio | 1 |
Table | 59 |
Length | 6.78 |
Width | 6.75 |
Height | 4.06 |
Rap | 12768 |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials