Description
laboratory grown diamond
$1,223.04
Stone ID | 921640111 |
---|---|
Report No | 485136371 |
Type | HPHT |
Cert | IGI |
Shape | Oval Brilliant |
Carat | 1.12 |
Colour | D |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 9100 |
Rate/Ct | 1092 |
Depth | 62.2 |
Ratio | 1.38 |
Table | 61.5 |
Length | 8.15 |
Width | 5.9 |
Height | 3.67 |
Rap | 10192 |
Rap Disc | -88% |
laboratory grown diamond
Stone ID | 921640111 |
---|---|
Report No | 485136371 |
Type | HPHT |
Cert | IGI |
Shape | Oval Brilliant |
Carat | 1.12 |
Colour | D |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 9100 |
Rate/Ct | 1092 |
Depth | 62.2 |
Ratio | 1.38 |
Table | 61.5 |
Length | 8.15 |
Width | 5.9 |
Height | 3.67 |
Rap | 10192 |
Rap Disc | -88% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials