Description
laboratory grown diamond
Stone ID | 922080076 |
---|---|
Report No | 496102193 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.11 |
Colour | G |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 9900 |
Rate/Ct | 1089 |
Depth | 60.3 |
Ratio | 1.02 |
Table | 58.5 |
Length | 6.85 |
Width | 6.72 |
Height | 4.07 |
Rap | 10989 |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 922080076 |
---|---|
Report No | 496102193 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.11 |
Colour | G |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 9900 |
Rate/Ct | 1089 |
Depth | 60.3 |
Ratio | 1.02 |
Table | 58.5 |
Length | 6.85 |
Width | 6.72 |
Height | 4.07 |
Rap | 10989 |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials