Description
laboratory grown diamond
$1,234.97
Stone ID | 922080079 |
---|---|
Report No | 496137020 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.09 |
Colour | G |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 10300 |
Rate/Ct | 1133 |
Depth | 62.4 |
Ratio | 1.01 |
Table | 59 |
Length | 6.57 |
Width | 6.53 |
Height | 4.09 |
Rap | 11227 |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 922080079 |
---|---|
Report No | 496137020 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.09 |
Colour | G |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 10300 |
Rate/Ct | 1133 |
Depth | 62.4 |
Ratio | 1.01 |
Table | 59 |
Length | 6.57 |
Width | 6.53 |
Height | 4.09 |
Rap | 11227 |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials