Description
laboratory grown diamond
$806.60
Stone ID | 921610169 |
---|---|
Report No | 6402392225 |
Type | HPHT |
Cert | GIA |
Shape | Cushion Modified Brilliant |
Carat | 1.09 |
Colour | E |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 7400 |
Rate/Ct | 740 |
Depth | 67.6 |
Ratio | 1.05 |
Table | 63 |
Length | 5.9 |
Width | 5.62 |
Height | 3.8 |
Rap | 8066 |
Rap Disc | -90% |
laboratory grown diamond
Stone ID | 921610169 |
---|---|
Report No | 6402392225 |
Type | HPHT |
Cert | GIA |
Shape | Cushion Modified Brilliant |
Carat | 1.09 |
Colour | E |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 7400 |
Rate/Ct | 740 |
Depth | 67.6 |
Ratio | 1.05 |
Table | 63 |
Length | 5.9 |
Width | 5.62 |
Height | 3.8 |
Rap | 8066 |
Rap Disc | -90% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials