Description
laboratory grown diamond
$1,386.00
Stone ID | 921650017 |
---|---|
Report No | 2397973230 |
Type | HPHT |
Cert | GIA |
Shape | Round Brilliant |
Carat | 1.05 |
Colour | D |
Clarity | VS1 |
Cut | EX |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 12000 |
Rate/Ct | 1320 |
Depth | 61.6 |
Ratio | 1.01 |
Table | 57 |
Length | 6.54 |
Width | 6.5 |
Height | 4.02 |
Rap | 12600 |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921650017 |
---|---|
Report No | 2397973230 |
Type | HPHT |
Cert | GIA |
Shape | Round Brilliant |
Carat | 1.05 |
Colour | D |
Clarity | VS1 |
Cut | EX |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 12000 |
Rate/Ct | 1320 |
Depth | 61.6 |
Ratio | 1.01 |
Table | 57 |
Length | 6.54 |
Width | 6.5 |
Height | 4.02 |
Rap | 12600 |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials