Description
laboratory grown diamond
$1,235.52
Stone ID | 922090049 |
---|---|
Report No | 497171062 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.04 |
Colour | F |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 10800 |
Rate/Ct | 1188 |
Depth | 60 |
Ratio | 1.01 |
Table | 58.5 |
Length | 6.61 |
Width | 6.57 |
Height | 3.96 |
Rap | 11232 |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 922090049 |
---|---|
Report No | 497171062 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.04 |
Colour | F |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 10800 |
Rate/Ct | 1188 |
Depth | 60 |
Ratio | 1.01 |
Table | 58.5 |
Length | 6.61 |
Width | 6.57 |
Height | 3.96 |
Rap | 11232 |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials