Description
laboratory grown diamond
Stone ID | 921610158 |
---|---|
Report No | 6402391793 |
Type | HPHT |
Cert | GIA |
Shape | Cushion Modified Brilliant |
Carat | 1.04 |
Colour | D |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Very Good |
Flo | NON |
RapRate | 7900 |
Rate/Ct | 790 |
Depth | 64.6 |
Ratio | 1.05 |
Table | 65 |
Length | 5.86 |
Width | 5.59 |
Height | 3.61 |
Rap | 8216 |
Rap Disc | -90% |
laboratory grown diamond
Stone ID | 921610158 |
---|---|
Report No | 6402391793 |
Type | HPHT |
Cert | GIA |
Shape | Cushion Modified Brilliant |
Carat | 1.04 |
Colour | D |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Very Good |
Flo | NON |
RapRate | 7900 |
Rate/Ct | 790 |
Depth | 64.6 |
Ratio | 1.05 |
Table | 65 |
Length | 5.86 |
Width | 5.59 |
Height | 3.61 |
Rap | 8216 |
Rap Disc | -90% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials